Fill in the form below to receive a call back from the expert
Fill in the form below to receive a call back from the expert
Choose the best time for the call back.Your details entered below will be kept absolutely secured and confidential.
For Complete Solution to Visa Immigration document step into Best Trusted Consultancy URBAN VISA . We have the state of art services to shape your golden dream to fly overseas for study, tourism, work settle.
About Canada
The job demand in Canada for Permanent Residents (PRs) varies depending on the location, industry, and skill set of the individual. Generally speaking, certain industries and professions tend to have a higher demand for workers in Canada, such as healthcare, technology, and skilled trades. Cities with strong economies, such as Toronto and Vancouver, also tend to have higher job demands overall.
Some specific industries with high demand currently include:
Healthcare: Canada has an aging population and a shortage of healthcare workers, which has led to high demand for nurses, doctors, and other healthcare professionals.
Technology: Canada has a growing tech sector, particularly in cities such as Toronto, Montreal, and Vancouver. There is high demand for software engineers, data scientists, and other tech professionals.
Finance and Banking: Canada has a big country and there is a high demand for professionals in finance and banking, including investment bankers, financial analysts, and accountants.
Engineering: With a focus on infrastructure development and sustainable energy, there is a high demand for engineers in fields such as civil, mechanical, and electrical engineering.
Supply Chain and Logistics: Canada is a major transportation hub and there is a high demand for professionals in logistics and supply chain management.
Skilled Trades: Trades such as electricians, plumbers, and welders are in high demand across Canada due to the need for infrastructure development and maintenance.
Sales and Business Development: as the country is a strong economical country with a lot of potential there are many opportunities for sales and business development professionals in a wide range of industries.
It's worth noting that even in these high-demand fields, competition for jobs can still be fierce and having relevant Canadian work experience, language proficiency, and relevant qualifications can make a difference.
The skilled occupation list Canada 2021 are following:
S.NO | NOC | JOB TITLE |
1 | 2132 | Mechanical Engineers |
2 | 0211 | Engineering Managers |
3 | 2141 | Industrial And Manufacturing Engineers |
4 | 2142 | Metallurgical And Materials Engineers |
5 | 92411 | Power Engineers Or Stationary Engineers |
S.NO | NOC | JOB TITLE |
1 | 2131 | Civil Engineers |
2 | 0711 | Construction Managers |
3 | 2144 | Geological Engineers |
4 | 0731 | Managers In Transportation |
S.NO | NOC | JOB TITLE |
1 | 0213 | Computer And Information Systems Managers |
2 | 2147 | Computer Engineers (except Software Engineers And Designers) |
3 | 2174 | Computer Programmers And Interactive Media Developers |
4 | 2172 | Database Analysts And Data Administrators |
5 | 2133 | Electrical And Electronics Engineers |
6 | 2171 | Information Systems Analysts And Consultants |
7 | 2283 | Information Systems Testing Technicians |
8 | 2175 | Web Designers And Developers |
9 | 2133 | Electrical And Electronics Engineers |
10 | 2241 | Electrical And Electronics Engineering Technologists And Technicians |
11 | 2244 | Aircraft Instrument, Electrical And Avionics Mechanics, Technicians And Inspectors |
12 | 2242 | Electronic Service Technicians (household And Business Equipment) |
13 | 0211 | Engineering Managers |
14 | 2243 | Industrial Instrument Technicians And Mechanics |
15 | 0911 | Manufacturing Managers |
16 | 6221 | Technical Sales Specialists - Wholesale Trade |
S.NO | NOC | JOB TITLE |
1 | 2134 | Chemical Engineers |
2 | 2148 | Agricultural And Biomedical Engineers |
3 | 2112 | Chemists |
4 | 2131 | Civil Environmental Engineers |
5 | 0211 | Engineering Managers |
6 | 2142 | Metallurgical And Materials Engineers |
7 | 2145 | Petroleum Engineers |
8 | 2133 | Process Control Engineers With Electrical Or Electronic Specialization |
S.NO | NOC | JOB TITLE |
1 | 2147 | Computer Engineers |
2 | 0213 | Computer And Information Systems Managers |
3 | 2174 | Computer Programmers And Interactive Media Developers. |
4 | 2241 | Electrical And Electronics Engineering Technologists And Technicians |
5 | 2133 | Electrical And Electronics Engineers |
6 | 0211 | Engineering Managers |
7 | 2171 | Information Systems Analysts And Consultants |
8 | 2173 | Software Engineers And Designers |
9 | 2175 | Web Designers And Developers |
S.NO | NOC | JOB TITLE |
1 | 2133 | Electrical And Electronics Engineers |
2 | 2241 | Electrical And Electronics Engineering Technologists And Technicians |
3 | 2244 | Aircraft Instrument, Electrical And Avionics Mechanics, Technicians And Inspectors |
4 | 2242 | Electronic Service Technicians (household And Business Equipment) |
5 | 0211 | Engineering Managers |
6 | 2243 | Industrial Instrument Technicians And Mechanics |
7 | 0911 | Manufacturing Managers |
8 | 6221 | Technical Sales Specialists - Wholesale Trade |
S.NO | NOC | JOB TITLE |
1 | 2172 | Database Analysts And Data Administrators |
2 | 0213 | Computer And Information Systems Managers |
3 | 2147 | Computer Engineers (except Software Engineers And Designers) |
4 | 2174 | Computer Programmers And Interactive Media Developers |
5 | 2171 | Information Systems Analysts And Consultants |
6 | 2173 | Software Engineers And Designers |
7 | 2175 | Web Designers And Developers |
S.NO | NOC | JOB TITLE |
1 | 6411 | Sales And Account Representatives - Wholesale Trade |
2 | 0124 | Advertising, Marketing And Public Relations Managers |
3 | 6421 | Retail Salespersons |
4 | 0512 | Royalties Managers |
5 | 6221 | Technical Sales Specialists - Wholesale Trade |
S.NO | NOC | JOB TITLE |
1 | 0632 | Accommodation Service Managers |
2 | 0124 | Advertising, Marketing And Public Relations Managers |
3 | 6312 | Executive Housekeepers |
4 | 0714 | Facility Operation And Maintenance Managers |
5 | 0631 | Restaurant And Food Service Managers |
6 | 0621 | Retail And Wholesale Trade Managers |
S.NO | NOC | JOB TITLE |
1 | 1221 | Administrative Officers |
2 | 1226 | Conference And Event Planners |
3 | 1222 | Executive Assistants |
4 | 1224 | Property Administrators |
5 | 0114 | Other Administrative Services Managers |
S.NO | NOC | JOB TITLE |
1 | 3012 | Registered Nurses And Registered Psychiatric Nurses |
2 | 3124 | Nurse Practitioners |
3 | 3011 | Nursing Co-ordinators And Supervisors |
4 | 0311 | Nursing Service Managers |
5 | 3233 | Registered Practical Nurses |
S.NO | NOC | JOB TITLE |
1 | 3131 | Pharmacists |
2 | 2112 | Chemists |
3 | 0311 | Chiefs Of Pharmacy And Pharmacy Directors |
4 | 6221 | Pharmaceutical Sales Representatives |
5 | 2121 | Pharmacologists |
6 | 3414 | Pharmacy Aides |
7 | 0621 | Pharmacy And Drugstore Managers |
8 | 3219 | Pharmacy Technicians |
S.NO | NOC | JOB TITLE |
1 | 6313 | Accommodation, Travel, Tourism And Related Services Supervisors |
2 | 0632 | Accommodation Service Managers |
3 | 6311 | Food Service Supervisors |
S.NO | NOC | JOB TITLE |
1 | 731 | Managers In Transportation |
2 | 0714 | Airport Managers, Harbour Masters And Other Managers Of Transportation Facilities |
3 | 0016 | Senior Transportation Managers |
S.NO | NOC | JOB TITLE |
1 | 0714 | Facility Operation And Maintenance Managers(warehouse Manager) |
2 | 0114 | Administrative Services Managers |
3 | 6733 | Building Superintendents |
4 | 7301 | Contractors And Supervisors, Mechanic Trades |
5 | 0911 | Production Operations Managers |
6 | 1224 | Property Administrators |
7 | 0731 | Transportation Operations And Freight Traffic Managers |
S.NO | NOC | JOB TITLE |
1 | 0621 | Retail And Wholesale Trade Managers |
2 | 0214 | Advertising, Marketing And Public Relations Managers |
3 | 0121 | Insurance, Real Estate And Financial Brokerage Managers |
4 | 0631 | Restaurant And Food Service Managers |
5 | 6211 | Retail Sales Supervisors |
6 | 1522 | Storekeepers And Partspersons |
7 | 1215 | Parts Clerks Supervisors |
8 | 1524 | Purchasing And Inventory Control Workers |
9 | 1521 | Shippers And Receivers |
S.NO | NOC | JOB TITLE |
1 | 1215 | Supervisors, Supply Chain, Tracking And Scheduling Co-ordination Occupations |
2 | 1214 | Supervisors, Mail And Message Distribution Occupations |
S.NO | NOC | JOB TITLE |
1 | 4031 | Secondary School Teachers |
2 | 4021 | College And Other Vocational Instructor |
3 | 4033 | Educational Counsellors |
4 | 4413 | Elementary And Secondary School Teacher Assistants |
5 | 4032 | Elementary School And Kindergarten Teachers |
6 | 4153 | Psychoeducators |
7 | 0422 | School Principals And Administrators Of Elementary And Secondary Education |
8 | 5211 | Secondary School Librarians |
9 | 4216 | Teachers Of Non-academic Courses |
10 | 4215 | Teachers Teaching Life Skills Courses To Persons With Disabilities |
S.NO | NOC | JOB TITLE |
1 | 0111 | Financial Managers |
2 | 0122 | Banking, Credit And Other Investment Managers |
3 | 0125 | Managers Of Accounting And Auditing Firms |
4 | 0013 | Senior Managers - Financial, Communications And Other Business Services |
5 | 1114 | Other Financial Officer |
S.NO | NOC | JOB TITLE |
1 | 1212 | Supervisors, Finance And Insurance Office Workers |
2 | 6314 | Customer And Information Services Supervisors |
S.NO | NOC | JOB TITLE |
1 | 1241 | Administrative Assistants |
2 | 1251 | Court Reporters, Medical Transcriptionists And Related Occupations |
3 | 1222 | Executive Assistants |
4 | 1242 | Legal Administrative Assistants |
5 | 1243 | Medical Administrative Assistants |
6 | 1221 | Office Managers |
Urban Visa Immigration Consultancy Services LLP is one of the fastest-growing, relevant, transparent, trustworthy, comprehensive & hassle free.
We are priviledged with word to mouth publicity of our clients. We have better
relationships with our clients. We feel as if they are heartly linked with them & vice
versa.
Our clients are our primary advertisers. We have experienced
significant number of positive client reviews and feedback. Because of our macrocosmic network,
the clients are not only hassle free but also feel safe & comfortable post landing.
Urban Visa is the best choice for our faster visa processing.
It was a great experience in choosing Urban Visa as my consultant for Canada PR application process. They work in a very professional manner and guide you in the right direction.
They work in a very professional manner and guide you in the right direction.Thank you Urban Visa It was a great experience in choosing Urban Visa as my consultant for Canada PR application process.
My experience with Urban Visa has been amazing. The kind of professionalism they showed towards my application was really good.
They work in a very professional manner and guide you in the right direction.Thank you Urban Visa It was a great experience in choosing Urban Visa as my consultant for Canada PR application process.